ホーム > 学校情報一覧 > UCSI大学

※ 大学・当社の資料に基づく目安です。体験談を含み、時期や学部で異なる場合があります。
※ 大学基本情報(留学生比率 約35%・日本人 約50〜100名)に基づく目安

マレーシアの私立大学において長年No.2を誇り、世界のトップ1%に位置する名門校です。それでいて、学費は国内私立の中でも控えめなのが魅力です。
留学生が全体の30%以上と高く、世界110か国以上から留学生が集まる国際的な大学です。一方で、日本人の留学生はまだまだ少なく、留学環境としては狙い目の大学です。
東 優美 さん(看護学部)
クラスメイトはほぼ全員違う国籍で、韓国や、中国、ヨルダン、ミャンマー、マレーシア人など様々です。


同じ国内最古の私立大学で、国内ランク1位のテイラーズ大学とよく比べられる大学ですが、UCSIは個性的な学生や、真面目な学生が多く「学生の幅が広い」印象です。
よく比べられるテイラーズ大学は、裕福でおしゃれな雰囲気の学生が多いです。一方でUCSIの学生は、良い意味でも悪い意味でも真面目で質実剛健な学生が多い印象です。
KL中心街に近く周辺環境も良いが、歴史が古い大学のため、キャンパスそのものは古いです。一方で、内装はリニューアルされていますので、むしろ立地の良さ、買い物と食事の利便性を上げる学生も多いです。
約15,000名の学生のうち、30%以上の学生が110か国以上からの海外留学生と比率は高いが、留学生の中の3割近くが中国からの留学生と、若干の国籍の偏りはある。

マレ留なら最低価格保証!
私たちは、UCSI大学の公認窓口です。日本からの大学選び、出願、留学準備を支援し、留学中の相談や就職活動の支援、卒業までのサポートまで行います。
ご予約いただくと、カウンセラーが大学選びから費用・出願までご案内します。
本人と保護者が一緒にご参加いただけます。
※卒業までのサポートは、プレミアムプランのみが対象です。
ご予約いただくと、カウンセラーが大学選びから費用・出願までご案内します。本人と保護者が一緒にご参加いただけます。
【無料】LINEでカウンセラーに相談大学・学部・コースの比較と選び方
成績・英語力に応じた進学ルート
学費・住居・生活費を含めた留学計画
出願書類と学生ビザの準備
住居と渡航に向けた準備
交換留学・海外編入を見据えた計画
留学中の相談と卒業までのサポート
卒業後を見据えた就職活動の支援



コース一覧
| コース名 | 区分 | 学費 (RM / 円) | 修業年数 | IELTS | TOEFL (iBT) | 入学月 |
|---|---|---|---|---|---|---|
| Foundation in Arts (Actuarial Sciencet) | 大学進学準備コース (Pre-U Studies) | RM38,416 / 約1,604,252円) RM34,406 / 約1,436,795円 | 1年 | 4 | 30-31 | 1月/5月/9月 |
| Foundation in Science (Applied Sciences) | 大学進学準備コース (Pre-U Studies) | RM39,476 / 約1,648,518円) RM35,254 / 約1,472,207円 | 1年 | 4 | 30-31 | 1月/5月/9月 |
| Foundation in Science (Engineering) | 大学進学準備コース (Pre-U Studies) | RM39,174 / 約1,635,906円) RM35,254 / 約1,472,207円 | 1年 | 4 | 42 | 1月/5月/9月 |
| Foundation in Science (Medical Sciences) | 大学進学準備コース (Pre-U Studies) | RM40,006 / 約1,670,651円) RM36,296 / 約1,515,721円) RM35,254 / 約1,472,207円 | 1年 | 4 | 30-31 | 1月/5月/9月 |
| Foundation in Science (Pharmaceutical Sciences) | 大学進学準備コース (Pre-U Studies) | RM40,006 / 約1,670,651円 | 1年 | 4 | 30-31 | 1月/5月/9月 |
| Foundation in Music | 大学進学準備コース (Pre-U Studies) | RM44,940 / 約1,876,694円 | 1年 | 4 | 30-31 | 1月/5月/9月 |
| Foundation In Arts (Arts And Design) | 大学進学準備コース (Pre-U Studies) | RM38,416 / 約1,604,252円) RM34,406 / 約1,436,795円 | 1年 | 4 | 30-32 | 1月/5月/9月 |
| Foundation in Arts (Built Environment) | 大学進学準備コース (Pre-U Studies) | RMRM38,416 / 約1,604,252円) RM34,406 / 約1,436,795円 | 1年 | 4 | 30-31 | 1月/5月/9月 |
| Foundation In Arts (Hospitality And Tourism Management) | 大学進学準備コース (Pre-U Studies) | RM38,416 / 約1,604,252円) RM33,116 / 約1,382,924円 | 1年 | 4 | 30-32 | 1月/5月/9月 |
| Foundation In Arts (Information Technology) | 大学進学準備コース (Pre-U Studies) | RM38,416 / 約1,604,252円) RM34,406 / 約1,436,795円 | 1年 | 4 | 30-32 | 1月/5月/9月 |
| Foundation In Arts (Management) | 大学進学準備コース (Pre-U Studies) | RM38,416 / 約1,604,252円 | 1年 | 4 | 30-33 | 1月/5月/9月 |
| Foundation In Arts (Social Sciences And Liberal Arts) | 大学進学準備コース (Pre-U Studies) | RM38,416 / 約1,604,252円) RM34,406 / 約1,436,795円 | 1年 | 4 | 30-34 | 1月/5月/9月 |
| Foundation In Science (Pharmaceutical Sciences) | 大学進学準備コース (Pre-U Studies) | RM40,006 / 約1,670,651円) RM35,254 / 約1,472,207円 | 1年 | 4 | 30-35 | 1月/5月/9月 |
コース一覧
| コース名 | 区分 | 学費 (RM / 円) | 修業年数 | IELTS | TOEFL (iBT) | 入学月 |
|---|---|---|---|---|---|---|
| BSc (Hons) Actuarial Science | 学士号課程 (Degree Programmes) | RM100,404 / 約4,192,871円 | 3年 | 5 | 40 | 1月/5月/9月 |
| BSc (Hons) Actuarial Science and Finance | 学士号課程 (Degree Programmes) | RM101,178 / 約4,225,193円 | 3年 | 5 | 40 | 1月/5月/9月 |
| Bachelor of Science (Honours) Actuarial Science with Data Analytics | 学士号課程 (Degree Programmes) | RM108,015 / 約4,510,706円 | 3年 | 5 | 40 | 1月/5月/9月 |
コース一覧
| コース名 | 区分 | 学費 (RM / 円) | 修業年数 | IELTS | TOEFL (iBT) | 入学月 |
|---|---|---|---|---|---|---|
| BSc (Hons) Biotechnology | 学士号課程 (Degree Programmes) | RM120,801 / 約5,044,650円 | 3年 | 5 | 40 | 1月/5月/9月 |
| Bachelor Of Science (Honours) Food Science With Nutrition | 学士号課程 (Degree Programmes) | RM119,707 / 約4,998,964円 | 3年 | 5 | 40 | 1月/5月/9月 |
| Bachelor of Science (Honours) Nutrition with Wellness | 学士号課程 (Degree Programmes) | RM126,677 / 約5,290,032円 | 3年 | 5.5 | 46 | 1月/5月/9月 |
| Bachelor of Science (Honours) Aquatic Science | 学士号課程 (Degree Programmes) | RM117,590 / 約4,910,558円 | 3年 | 5 | 46 | 1月/5月/9月 |
| Bachelor of Science (Honours) Forensic Science | 学士号課程 (Degree Programmes) | RM145,401 / 約6,071,946円 | 4年 | 3.5 | 40 | 1月/5月/9月 |
| Bachelor of Science (Honours) Applied Microbiology | 学士号課程 (Degree Programmes) | RM114,863 / 約4,796,679円 | 3年 | 5 | 40 | 1月/5月/9月 |
コース一覧
| コース名 | 区分 | 学費 (RM / 円) | 修業年数 | IELTS | TOEFL (iBT) | 入学月 |
|---|---|---|---|---|---|---|
| BSc (Hons) Architecture | 学士号課程 (Degree Programmes) | RM129,342 / 約5,401,322円 | 3.3年 | 5 | 44 | 3月/9月 |
| BA (Hons) Interior Architecture | 学士号課程 (Degree Programmes) | RM108,821 / 約4,544,365円 | 3.5年 | 5 | 44 | 3月/9月 |
| Bachelor of Quantity Surveying (Hons) | 学士号課程 (Degree Programmes) | RM109,001 / 約4,551,882円 | 3.5年 | 5 | 44 | 3月/9月 |
コース一覧
| コース名 | 区分 | 学費 (RM / 円) | 修業年数 | IELTS | TOEFL (iBT) | 入学月 |
|---|---|---|---|---|---|---|
| BSc (Hons) Finance and Investment | 学士号課程 (Degree Programmes) | RM96,005 / 約4,009,169円 | 3年 | 6 | 60 | 1月/5月/9月 |
| Bachelor of Financial Economics(Hons) | 学士号課程 (Degree Programmes) | RM94,956 / 約3,965,363円 | 3年 | 6 | 60 | 1月/5月/9月 |
| BA (Hons) Accounting | 学士号課程 (Degree Programmes) | RM98,136 / 約4,098,159円 | 3年 | 5 | 40 | 1月/5月/9月 |
| BA (Hons) Accounting and Finance | 学士号課程 (Degree Programmes) | RM98,136 / 約4,098,159円 | 3年 | 5 | 40 | 1月/5月/9月 |
| BA (Hons) Branding and Advertising | 学士号課程 (Degree Programmes) | RM95,592 / 約3,991,922円 | 3年 | 5.5 | 46 | 1月/5月/9月 |
| BA (Hons) Business Administration | 学士号課程 (Degree Programmes) | RM95,465 / 約3,986,618円 | 3年 | 5.5 | 46 | 1月/5月/9月 |
| BA (Hons) Logistics Management | 学士号課程 (Degree Programmes) | RM95,497 / 約3,987,955円 | 3年 | 5.5 | 46 | 1月/5月/9月 |
| BA (Hons) Supply Chain Operations Management | 学士号課程 (Degree Programmes) | RM95,751 / 約3,998,562円 | 3年 | 5.5 | 46 | 1月/5月/9月 |
| BA (Hons) Marketing | 学士号課程 (Degree Programmes) | RM95,465 / 約3,986,618円 | 3年 | 5.5 | 46 | 1月/5月/9月 |
| Bachelor of Arts (Honours) Entrepreneurship | 学士号課程 (Degree Programmes) | RM114,004 / 約4,760,807円 | 3年 | 5.5 | 46 | 1月/5月/9月 |
| Bachelor of International and Sustainable Business (Honours) | 学士号課程 (Degree Programmes) | RM98,072 / 約4,095,487円 | 3年 | 5.5 | 46 | 1月/5月/9月 |
| Bachelor of Financial Technology (Honours) | 学士号課程 (Degree Programmes) | RM96,652 / 約4,036,188円 | 3年 | 6 | 60 | 1月/5月/9月 |
| Bachelor of Business Analytics (Honours) | 学士号課程 (Degree Programmes) | RM99,938 / 約4,173,411円 | 3年 | 5.5 | 46 | 1月/5月/9月 |
| Bachelor in Human Capital Management (Honours) | 学士号課程 (Degree Programmes) | RM104,501 / 約4,363,962円 | 3年 | 5.5 | 46 | 1月/5月/9月 |
| BComm (Hons) Accounting and Finance | 学士号課程 (Degree Programmes) | RM85,180 / 約3,557,117円 | 3年 | 5.5 | 3.5 | 1月/5月/9月 |
| BA in Business Management (Honours) | 学士号課程 (Degree Programmes) | RM86,134 / 約3,596,956円 | 3年 | 5.5 | 3.5 | 1月/5月/9月 |
| BComm (Hons) Marketing | 学士号課程 (Degree Programmes) | RM87,279 / 約3,644,771円 | 3年 | 5.5 | 3.5 | 1月/5月/9月 |
| Bachelor of International Business (Honours) | 学士号課程 (Degree Programmes) | RM87,088 / 約3,636,795円 | 3年 | 5.5 | 3.5 | 1月/5月/9月 |
コース一覧
| コース名 | 区分 | 学費 (RM / 円) | 修業年数 | IELTS | TOEFL (iBT) | 入学月 |
|---|---|---|---|---|---|---|
| BSc (Hons) Business Information Systems | 学士号課程 (Degree Programmes) | RM114,651 / 約4,787,826円 | 3年 | 5 | 42 | 1月/5月/9月 |
| Bachelor of Computer Science (Hons) Mobile Computing and Networking | 学士号課程 (Degree Programmes) | RM97,405 / 約4,067,633円 | 3年 | 5 | 42 | 1月/5月/9月 |
| Bachelor of Computer Science in Artificial Intelligence with Honours | 学士号課程 (Degree Programmes) | RM125,993 / 約5,261,468円 | 3年 | 5 | 42 | 1月/5月/9月 |
| Bachelor of Computer Science in Cyber Security with Honours | 学士号課程 (Degree Programmes) | RM128,696 / 約5,374,345円 | 3年 | 5 | - | 1月/5月/9月 |
| Bachelor of Computer Science in Data Science with Honours | 学士号課程 (Degree Programmes) | RM100,669 / 約4,203,937円 | 3年 | 5 | 42 | 1月/5月/9月 |
| Bachelor of Computer Science (Honours) (TVET Module) | 学士号課程 (Degree Programmes) | RM103,881 / 約4,338,071円 | 3年 | 5 | 42 | 1月/5月/9月 |
コース一覧
| コース名 | 区分 | 学費 (RM / 円) | 修業年数 | IELTS | TOEFL (iBT) | 入学月 |
|---|---|---|---|---|---|---|
| BCA (Hons) 3D Animation Design | 学士号課程 (Degree Programmes) | RM99,826 / 約4,168,734円 | 3年 | 5.5 | 46 | 1月/5月/9月 |
| BA (Hons) Fashion Design with Marketing | 学士号課程 (Degree Programmes) | RM115,764 / 約4,834,305円 | 3年 | 4.5 | 33 | 1月/5月/9月 |
| BA (Hons) Graphic Design | 学士号課程 (Degree Programmes) | RM106,061 / 約4,429,107円 | 3年 | 4.5 | 33 | 1月/5月/9月 |
| BA (Hons) Multimedia Design | 学士号課程 (Degree Programmes) | RM113,401 / 約4,735,626円 | 3年 | 5.5 | 46 | 1月/5月/9月 |
| BA (Hons) Game Design | 学士号課程 (Degree Programmes) | RM107,445 / 約4,486,903円 | 3年 | 5.5 | 46 | 1月/5月/9月 |
コース一覧
| コース名 | 区分 | 学費 (RM / 円) | 修業年数 | IELTS | TOEFL (iBT) | 入学月 |
|---|---|---|---|---|---|---|
| Bachelor of Chemical Engineering with Honours | 学士号課程 (Degree Programmes) | RM139,137 / 約5,810,361円 | 4年 | 5 | 44 | 1月/5月/9月 |
| Bachelor Of Civil Engineering With Honours | 学士号課程 (Degree Programmes) | RM137,229 / 約5,730,683円 | 4年 | 5 | 44 | 1月/5月/9月 |
| Bachelor Of Electrical And Electronics Engineering With Honours | 学士号課程 (Degree Programmes) | RM136,381 / 約5,695,271円 | 4年 | 5 | 44 | 1月/5月/9月 |
| Bachelor Of Computer Engineering (Artificial Intelligence) With Honours | 学士号課程 (Degree Programmes) | RM137,674 / 約5,749,266円 | 4年 | 5 | 44 | 1月/5月/9月 |
| Bachelor Of Energy Engineering With Honours | 学士号課程 (Degree Programmes) | RM138,925 / 約5,801,508円 | 4年 | 5 | 44 | 1月/5月/9月 |
| Bachelor Of Mechatronics Engineering With Honours | 学士号課程 (Degree Programmes) | RM136,593 / 約5,704,124円 | 4年 | 5 | 44 | 1月/5月/9月 |
| Bachelor Of Petroleum Engineering With Honours | 学士号課程 (Degree Programmes) | RM139,614 / 約5,830,281円 | 4年 | 5 | 44 | 1月/5月/9月 |
| Bachelor Of Digital Mechanical Technology With Honours | 学士号課程 (Degree Programmes) | RM110,040 / 約4,595,270円 | 3年 | 5 | 44 | 1月/5月/9月 |
| Bachelor Of Microelectronic Technology With Honours | 学士号課程 (Degree Programmes) | RM108,842 / 約4,545,242円 | 3年 | 5 | 44 | 1月/5月/9月 |
コース一覧
| コース名 | 区分 | 学費 (RM / 円) | 修業年数 | IELTS | TOEFL (iBT) | 入学月 |
|---|---|---|---|---|---|---|
| Bachelor of Arts (Honours) in Culinary Management | 学士号課程 (Degree Programmes) | RM112,372 / 約4,692,655円) RM91,293 / 約3,812,396円 | 3年 | 5 | 42 | 1月/5月/9月 |
| Bachelor of Hospitality Administration | 学士号課程 (Degree Programmes) | RM108,286 / 約4,522,023円 | 3年 | 5 | 42 | 1月/5月/9月 |
| Bachelor of Arts (Honours) in Global Sustainable Tourism | 学士号課程 (Degree Programmes) | RM100,924 / 約4,214,586円 | 3年 | 5 | 42 | 1月/5月/9月 |
| BA (Hons) Event & Tourism Management | 学士号課程 (Degree Programmes) | RM86,341 / 約3,605,600円 | 3年 | 5 | 42 | 1月/5月/9月 |
コース一覧
| コース名 | 区分 | 学費 (RM / 円) | 修業年数 | IELTS | TOEFL (iBT) | 入学月 |
|---|---|---|---|---|---|---|
| Bachelor of Optometry (Hons) | 学士号課程 (Degree Programmes) | RM160,803 / 約6,715,133円 | 4年 | 5.5 | 42 | 2月/9月 |
| Bachelor of Nursing (Hons) | 学士号課程 (Degree Programmes) | RM117,500 / 約4,906,800円 | 4年 | 5.5 | 46 | 1月/7月 |
コース一覧
| コース名 | 区分 | 学費 (RM / 円) | 修業年数 | IELTS | TOEFL (iBT) | 入学月 |
|---|---|---|---|---|---|---|
| BMus (Hons) Classical Music | 学士号課程 (Degree Programmes) | RM155,726 / 約6,503,118円 | 3年 | 5 | 40 | 1月/5月/9月 |
| BMus (Hons) Contemporary Music | 学士号課程 (Degree Programmes) | RM155,726 / 約6,503,118円 | 3年 | 5 | 40 | 1月/5月/9月 |
コース一覧
| コース名 | 区分 | 学費 (RM / 円) | 修業年数 | IELTS | TOEFL (iBT) | 入学月 |
|---|---|---|---|---|---|---|
| Bachelor of Pharmacy (Hons) | 学士号課程 (Degree Programmes) | RM232,726 / 約9,718,638円 | 4年 | 5 | 40 | 2月/9月 |
| Bachelor of Formulation Science (Honours) | 学士号課程 (Degree Programmes) | RM120,036 / 約5,012,703円 | 3年 | 5 | 44 | 2月/9月 |
コース一覧
| コース名 | 区分 | 学費 (RM / 円) | 修業年数 | IELTS | TOEFL (iBT) | 入学月 |
|---|---|---|---|---|---|---|
| BA (Hons) Mass Communication | 学士号課程 (Degree Programmes) | RM96,906 / 約4,046,795円 | 3年 | 5 | 40 | 1月/5月/9月 |
| BA (Hons) Psychology | 学士号課程 (Degree Programmes) | RM97,362 / 約4,065,837円 | 3年 | 5 | 40 | 1月/5月/9月 |
| Bachelor of Digital Media Production and Broadcasting (Honours) | 学士号課程 (Degree Programmes) | RM95,603 / 約3,992,381円 | 3年 | 5 | 40 | 1月/5月/9月 |
| Bachelor of Early Childhood Education (Honours) | 学士号課程 (Degree Programmes) | RM102,556 / 約4,282,739円 | 3年 | 5.5 | 40 | 1月/5月/9月 |
UCSI大学は1986年設立。マレーシアの私立大学において長年No.2を誇り、世界のトップ1%に位置する名門校です。それでいて学費は国内私立の中でも控えめです。
留学生が全体の30%以上、110か国以上から集まる国際的な環境で、日本人留学生は少なく、留学先としては狙い目の大学です。
| 正式名称 | UCSI University |
|---|---|
| 大学形態 | 私立大学 |
| 設立 | 1986年 |
| 公式ホームページ | https://www.ucsiuniversity.edu.my/ |
| 大学バーチャルツアー | https://www.ucsiuniversity.edu.my/360-virtual-tour |
| 学生総数 | 約15,000名 |
| 留学生比率 | 約35%(日本人 約50〜100名) |
| 場所 | クアラルンプール |
| 入学時期 | 専門課程:学科やコースによって異なる 1月・5月・9月 付属英語コース(Centre for Languages):年間を通じて入学可能 |
| 出願時期 | 学期開始の少なくとも7週間前まで |
| 必要な英語スコア | Foundation Course(ファウンデーションコース) IELTS 4.0 Diploma(短大学士) IELTS 5.0〜6.0 Bachelor(学士) IELTS 5.0〜6.0 付属英語コース(Centre for Languages):不要 |
| 付属英語コース | あり |
| 成績条件 | 学科やコースによって異なるが、高校の評定平均2.5〜3.5以上 |
| 課程 | 公式IELTS(目安) | 確認すること |
|---|---|---|
| ファウンデーションコース | IELTS 4.0 | 大学進学準備 |
| ディプロマ(短大学士) | IELTS 5.0〜6.0 | 課程ごとの条件を確認 |
| 学士課程(Bachelor) | IELTS 5.0〜6.0 | 学部により異なる(例: 看護学部はIELTS 5.5が必須の例) |
| 付属英語コース(Centre for Languages) | 不要 | 受講条件・期間を確認 |

マレ留なら最低価格保証!
私たちは、UCSI大学の公認窓口です。日本からの大学選び、出願、留学準備を支援し、留学中の相談や就職活動の支援、卒業までのサポートまで行います。
ご予約いただくと、カウンセラーが大学選びから費用・出願までご案内します。
本人と保護者が一緒にご参加いただけます。
※卒業までのサポートは、プレミアムプランのみが対象です。
ご予約いただくと、カウンセラーが大学選びから費用・出願までご案内します。本人と保護者が一緒にご参加いただけます。
【無料】LINEでカウンセラーに相談大学・学部・コースの比較と選び方
成績・英語力に応じた進学ルート
学費・住居・生活費を含めた留学計画
出願書類と学生ビザの準備
住居と渡航に向けた準備
交換留学・海外編入を見据えた計画
留学中の相談と卒業までのサポート
卒業後を見据えた就職活動の支援
1.無料カウンセリング
ご契約前2.申込み・留学準備
6ヶ月前〜3.出願、合否判定
6ヶ月前〜4.合格後の入学手続き
4ヶ月前〜2ヶ月前5.渡航・入学・新生活へ
2ヶ月前〜到着後希望、成績、英語力、予算を整理します。
必要書類の準備
6ヶ月前高校の卒業・成績証明書(日/英)各1部 計4部
パスポートの有効期限の確認(2年未満は更新が必要です)
IELTS受験(ビザ申請では必ずIELTSの結果が必要になります)
ご契約開始
ご契約ご契約後、100ページ以上にも及ぶ「留学資料」をご共有します。
志望校・学部決め
志望校を2〜3校ほど決めましょう。
合否判定
希望の大学/学部へ「合否判定」を行います(複数の大学へ判定可能)。
マレーシアへ大学進学する場合、高校の成績だけで合否が決まります。
入学願書の提出
申請方法は大学によって異なります。
※オンライン 又は PDFなどでの申請
学生寮のご案内
4ヶ月前大学によって、ご案内が前後します。
eVALビザ申請
ビザ申請に必要な書類を提出します。
1回目のお支払い
1回目のお支払いは学校の登録料とビザ申請費用になります。
※学校によっては学生寮のデポジットも含まれます。
お支払完了後に、1つ目のeVALビザの申請を開始します。
SEVビザの申請
2ヶ月前eVALビザ申請が完了後、2つ目の「SEV(シングルエントリービザ)」の申請を行います。
2回目のお支払い
2回目のお支払いは学生寮/授業料になります。
代行希望の場合はSEV(シングルエントリービザ)の申請費用も含まれます。
渡航準備
2ヶ月前全てのビザが下りたら、航空券/留学保険/WhatsApp(緊急時の連絡先)の登録など「渡航」へ向けての準備を行います。
電子入国カード申請
Malaysia Digital Arrival cardの申請。マレーシアへ入国するすべての方は、事前に電子入国カードの登録が必要です。
渡航
渡航3日前入学日より1週間〜2日前には渡航します。
学生ビザの取得
到着後到着後、学校にパスポートを預け、3つ目のビザ「学生ビザ」を取得します。
※ 手続きの順序、必要書類、所要期間は、課程や個人の状況によって異なります。

希望者は大学からの送迎サービスを受けることが可能です。学生寮以外に滞在する場合は、サービスを受けられないこともあります。

ビザの更新手続き、授業料の支払い、奨学金申請など、留学生活で困ったことがあれば、直接スタッフに相談できます。

渡航後に、必ず健康診断を受ける必要があります。必要な手続きは、留学生課のスタッフが案内してくれます。

日本のような入学式はなく、代わりに数日間のオリエンテーションがあります。講師の紹介、履修登録、施設案内など、授業の準備をします。

大学によって、定期的にメディカルカウンセリングを実施しています。学業の上で心身に支障が出ていないか、フォローアップする体制が整っています。
※ 大学のサービスと私たちの手配内容は、渡航前に確認して整理します。